Active Shorts with Pockets – Navy
- Grappling Shorts, New Arrivals, No-Gi
฿2,300.00
OVERVIEW
Lightweight hybrid shorts
With pockets
Ideal for gym /exercise / daily wear
PRODUCT DETAILS
These shorts are a hybrid blend of form and function. Designed more for the gym and for daily wear than for training jiujitsu (because they have pockets) they are a lightweight, quick drying polyester blend with a Scramble logo mounted on a rubber patch.
自分にぴったりのものを見つけよう
スタイルガイド
/ SIZE GUIDE
Men's NO GI size GUIDE
| Size | Weight (kg) | Height (cm) | Chest (in) |
|---|---|---|---|
| XS | 45–60 | 155–165 | 34–36 |
| S | 55–70 | 160–170 | 36–38 |
| M | 70–80 | 170–180 | 38–40 |
| L | 80–90 | 175–185 | 40–42 |
| XL | 90–105 | 180–190 | 42–44 |
| XXL | 100–115 | 185–195 | 44–46 |
Choose the size that best matches your height and weight. Check your chest measurement to help find the right fit.
| Size | Weight (kg) | Height (cm) | Chest (in) |
|---|---|---|---|
| XS | 40–50 | 155–165 | 32–34 |
| S | 50–60 | 160–170 | 34–36 |
| M | 60–70 | 170–180 | 36–38 |
| L | 70–80 | 175–185 | 38–40 |
| XL | 80–90 | 180–190 | 40–42 |
| XXL | 90–100 | 185–195 | 42–44 |
The Senshu rashguard uses a separate size chart. Check the chest measurement alongside height and weight before selecting your size.
| Size | Weight (kg) | Height (cm) | Waist (in) |
|---|---|---|---|
| XS | 45–60 | 155–165 | 28–30 |
| S | 55–70 | 160–170 | 30–32 |
| M | 70–80 | 170–180 | 32–34 |
| L | 80–90 | 175–185 | 34–36 |
| XL | 90–105 | 180–190 | 36–38 |
| XXL | 100–115 | 185–195 | 38–40 |
Choose the size that best matches your height and weight. For shorts, also check your waist measurement.
関連商品
COMPLETE THE LOOK
メーリングリストに登録する
SUBSCRIBE TO SCRAMBLE TH
Stay connected to the Scramble community with new releases, exclusive offers and the latest from the world’s leading BJJ apparel brand.