Shinobi Compression Top – Short Sleeve
- No-Gi, Rashguards, Short-Sleeved Rashguards
฿1,700.00
OVERVIEW
Premium compression wear
Comfortable panelling and breathable mesh
Clean multi-sport looks
PRODUCT DETAILS
The Shinobi range is our take on premium, understated compression wear. With a focus on fine materials and quality construction, the design is simple yet elegant, allowing for perfect range of motion, and has breathable mesh panels in places that allow your body to breathe when working out. The set is suitable for the gym, no gi grappling, MMA, etc.
自分にぴったりのものを見つけよう
スタイルガイド
/ SIZE GUIDE
Men's NO GI size GUIDE
| Size | Weight (kg) | Height (cm) | Chest (in) |
|---|---|---|---|
| XS | 45–60 | 155–165 | 34–36 |
| S | 55–70 | 160–170 | 36–38 |
| M | 70–80 | 170–180 | 38–40 |
| L | 80–90 | 175–185 | 40–42 |
| XL | 90–105 | 180–190 | 42–44 |
| XXL | 100–115 | 185–195 | 44–46 |
Choose the size that best matches your height and weight. Check your chest measurement to help find the right fit.
| Size | Weight (kg) | Height (cm) | Chest (in) |
|---|---|---|---|
| XS | 40–50 | 155–165 | 32–34 |
| S | 50–60 | 160–170 | 34–36 |
| M | 60–70 | 170–180 | 36–38 |
| L | 70–80 | 175–185 | 38–40 |
| XL | 80–90 | 180–190 | 40–42 |
| XXL | 90–100 | 185–195 | 42–44 |
The Senshu rashguard uses a separate size chart. Check the chest measurement alongside height and weight before selecting your size.
| Size | Weight (kg) | Height (cm) | Waist (in) |
|---|---|---|---|
| XS | 45–60 | 155–165 | 28–30 |
| S | 55–70 | 160–170 | 30–32 |
| M | 70–80 | 170–180 | 32–34 |
| L | 80–90 | 175–185 | 34–36 |
| XL | 90–105 | 180–190 | 36–38 |
| XXL | 100–115 | 185–195 | 38–40 |
Choose the size that best matches your height and weight. For shorts, also check your waist measurement.
関連商品
COMPLETE THE LOOK
メーリングリストに登録する
SUBSCRIBE TO SCRAMBLE TH
Stay connected to the Scramble community with new releases, exclusive offers and the latest from the world’s leading BJJ apparel brand.